2006 FINAL
Despite being seeded third in the playoffs, the Colts made it through a tough draw to the Super Bowl, where they vanquished the Bears 29-17 in a rainy game marred by turnovers. The top-seeded Bears held form in dominating a weak NFC slate, but QB Rex Grossman couldn't keep pace with MVP Peyton Manning. Thanks to everyone who participated in this year's prognostication poll.
CURRENT NFL STANDINGS
AFC Division Leaders: Patriots, Ravens, Colts, Chargers; AFC Wild Card Teams: Jets, Chiefs
NFC Division Leaders: Eagles, Bears, Saints, Seahawks; NFC Wild Card Teams: Cowboys, NY Giants
CURRENT PROGNOSTICATION STANDINGS
Rank | Name | Score |
---|---|---|
1 | Ron Anderson | 15.44 pts |
2 | CONSENSUS PICKS | 14.48 pts |
3 | Rick Kepple | 14.4 pts |
4 | Joe Mitchner | 13.47 pts |
5 | Linley Gwennap | 13.41 pts |
6 | Peter King (SI)* | 12.47 pts |
7 | Mark Santor | 12.47 pts |
8 | Dr Z (SI)* | 12.47 pts |
9 | John van Gelder | 11.48 pts |
10 | Charles Robinson (Yahoo)* | 11.47 pts |
11 | El J Binx | 10.37 pts |
12 | Barbara Gwennap | 10.27 pts |
13 | Doc's Sports Service* | 9.47 pts |
14 | Chaz Gwennap | 9.47 pts |
15 | Tom Halfhill | 8.44 pts |
16 | AJ Flint | 7.46 pts |
Click on any name above to view their preseason picks
Return to prognostication home page
Visit Linley's home page