Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Steelers | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Broncos | 0 pts |
AFC Wildcard | Chiefs | 2 pts |
AFC Wildcard | Bengals | 0 pts |
NFC East Winner | Cowboys | 1 pts |
NFC North Winner | Bears | 2 pts |
NFC South Winner | Panthers | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Falcons | 0 pts |
NFC Wildcard | NY Giants | 2 pts |
Super Bowl Winner | Colts | 2 pts |
Super Bowl Loser | Cowboys | 0 pts |
Super Bowl Points | 51 | 0.44 |
Total Score | 15.44 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page