Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Steelers | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chiefs | 1 pts |
AFC Wildcard | Dolphins | 0 pts |
AFC Wildcard | Broncos | 0 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Packers | 0 pts |
NFC South Winner | Buccaneers | 0 pts |
NFC West Winner | Cardinals | 0 pts |
NFC Wildcard | Bears | 1 pts |
NFC Wildcard | NY Giants | 2 pts |
Super Bowl Winner | Steelers | 0 pts |
Super Bowl Loser | Eagles | 0 pts |
Super Bowl Points | 24 | 0.27 |
Total Score | 10.27 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page