| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Dolphins | 0 pts |
| AFC North Winner | Bengals | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chiefs | 1 pts |
| AFC Wildcard | Bills | 0 pts |
| AFC Wildcard | Broncos | 0 pts |
| NFC East Winner | NY Giants | 1 pts |
| NFC North Winner | Packers | 0 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Bears | 1 pts |
| NFC Wildcard | Buccaneers | 0 pts |
| Super Bowl Winner | Chiefs | 0 pts |
| Super Bowl Loser | Seahawks | 0 pts |
| Super Bowl Points | 49 | 0.46 |
| Total Score | 7.46 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page