Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Dolphins | 0 pts |
AFC North Winner | Bengals | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 2 pts |
AFC Wildcard | Patriots | 1 pts |
AFC Wildcard | Chiefs | 2 pts |
NFC East Winner | Cowboys | 1 pts |
NFC North Winner | Vikings | 0 pts |
NFC South Winner | Panthers | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Buccaneers | 0 pts |
NFC Wildcard | Cardinals | 0 pts |
Super Bowl Winner | Buccaneers | 0 pts |
Super Bowl Loser | Bengals | 0 pts |
Super Bowl Points | 34 | 0.37 |
Total Score | 10.37 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page