| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Steelers | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Broncos | 0 pts |
| AFC Wildcard | Dolphins | 0 pts |
| AFC Wildcard | Bengals | 0 pts |
| NFC East Winner | NY Giants | 1 pts |
| NFC North Winner | Bears | 2 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Buccaneers | 0 pts |
| NFC Wildcard | Redskins | 0 pts |
| Super Bowl Winner | Steelers | 0 pts |
| Super Bowl Loser | Panthers | 0 pts |
| Super Bowl Points | 44 | 0.47 |
| Total Score | 9.47 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page