| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Dolphins | 0 pts |
| AFC North Winner | Steelers | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Broncos | 0 pts |
| AFC Wildcard | Jaguars | 0 pts |
| AFC Wildcard | Bengals | 0 pts |
| NFC East Winner | NY Giants | 1 pts |
| NFC North Winner | Bears | 2 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Falcons | 0 pts |
| NFC Wildcard | Eagles | 1 pts |
| Super Bowl Winner | Seahawks | 0 pts |
| Super Bowl Loser | Steelers | 0 pts |
| Super Bowl Points | 51 | 0.44 |
| Total Score | 8.44 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page