Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Dolphins | 0 pts |
AFC North Winner | Steelers | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Broncos | 0 pts |
AFC Wildcard | Patriots | 1 pts |
AFC Wildcard | Ravens | 1 pts |
NFC East Winner | Redskins | 0 pts |
NFC North Winner | Bears | 2 pts |
NFC South Winner | Panthers | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | NY Giants | 2 pts |
NFC Wildcard | Cowboys | 2 pts |
Super Bowl Winner | Panthers | 0 pts |
Super Bowl Loser | Dolphins | 0 pts |
Super Bowl Points | 44 | 0.47 |
Total Score | 12.47 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page