Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Bengals | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 2 pts |
AFC Wildcard | Steelers | 1 pts |
AFC Wildcard | Browns | 0 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Bears | 0 pts |
NFC South Winner | Saints | 0 pts |
NFC West Winner | Cardinals | 0 pts |
NFC Wildcard | Buccaneers | 1 pts |
NFC Wildcard | NY Giants | 2 pts |
Super Bowl Winner | Colts | 0 pts |
Super Bowl Loser | Bears | 0 pts |
Super Bowl Points | 51 | 0.29 |
Total Score | 10.29 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page