| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Jaguars | 1 pts |
| AFC West Winner | Chargers | 2 pts |
| AFC Wildcard | Bengals | 0 pts |
| AFC Wildcard | Colts | 1 pts |
| NFC East Winner | Eagles | 0 pts |
| NFC North Winner | Bears | 0 pts |
| NFC South Winner | Saints | 0 pts |
| NFC West Winner | Rams | 0 pts |
| NFC Wildcard | Cowboys | 1 pts |
| NFC Wildcard | Seahawks | 1 pts |
| Super Bowl Winner | Patriots | 1 pts |
| Super Bowl Loser | Saints | 0 pts |
| Super Bowl Points | 50 | 0.3 |
| Total Score | 9.3 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page