| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Steelers | 2 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chargers | 2 pts |
| AFC Wildcard | Ravens | 0 pts |
| AFC Wildcard | Jets | 0 pts |
| NFC East Winner | Cowboys | 2 pts |
| NFC North Winner | Bears | 0 pts |
| NFC South Winner | Saints | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Packers | 1 pts |
| NFC Wildcard | NY Giants | 2 pts |
| Super Bowl Winner | Chargers | 0 pts |
| Super Bowl Loser | Cowboys | 0 pts |
| Super Bowl Points | 42 | 0.38 |
| Total Score | 15.38 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page