Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Browns | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 2 pts |
AFC Wildcard | Raiders | 0 pts |
AFC Wildcard | Texans | 0 pts |
NFC East Winner | Cowboys | 2 pts |
NFC North Winner | Bears | 0 pts |
NFC South Winner | Saints | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | 49ers | 0 pts |
NFC Wildcard | Lions | 0 pts |
Super Bowl Winner | Saints | 0 pts |
Super Bowl Loser | Colts | 0 pts |
Super Bowl Points | 42 | 0.38 |
Total Score | 10.38 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page