| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Steelers | 2 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chargers | 2 pts |
| AFC Wildcard | Bengals | 0 pts |
| AFC Wildcard | Broncos | 0 pts |
| NFC East Winner | Cowboys | 2 pts |
| NFC North Winner | Bears | 0 pts |
| NFC South Winner | Saints | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Eagles | 0 pts |
| NFC Wildcard | 49ers | 0 pts |
| Super Bowl Winner | Chargers | 0 pts |
| Super Bowl Loser | Saints | 0 pts |
| Super Bowl Points | 50 | 0.3 |
| Total Score | 12.3 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page