Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Steelers | 2 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 2 pts |
AFC Wildcard | Chiefs | 0 pts |
AFC Wildcard | Ravens | 0 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Vikings | 0 pts |
NFC South Winner | Saints | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Cowboys | 1 pts |
NFC Wildcard | Bears | 0 pts |
Super Bowl Winner | Patriots | 1 pts |
Super Bowl Loser | Saints | 0 pts |
Super Bowl Points | 70 | 0.1 |
Total Score | 12.1 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page