Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 2 pts |
AFC Wildcard | Bengals | 0 pts |
AFC Wildcard | Broncos | 0 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Bears | 0 pts |
NFC South Winner | Saints | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Cowboys | 1 pts |
NFC Wildcard | 49ers | 0 pts |
Super Bowl Winner | Chargers | 0 pts |
Super Bowl Loser | Eagles | 0 pts |
Super Bowl Points | 51 | 0.29 |
Total Score | 9.29 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page