Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Titans | 1 pts |
AFC West Winner | Broncos | 0 pts |
AFC Wildcard | Jaguars | 2 pts |
AFC Wildcard | Dolphins | 0 pts |
NFC East Winner | NY Giants | 1 pts |
NFC North Winner | Bears | 0 pts |
NFC South Winner | Saints | 0 pts |
NFC West Winner | 49ers | 0 pts |
NFC Wildcard | Seahawks | 1 pts |
NFC Wildcard | Lions | 0 pts |
Super Bowl Winner | 49ers | 0 pts |
Super Bowl Loser | Patriots | 2 pts |
Super Bowl Points | 39 | 0.41 |
Total Score | 9.41 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page