Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 2 pts |
AFC Wildcard | Steelers | 1 pts |
AFC Wildcard | Jaguars | 2 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Bears | 0 pts |
NFC South Winner | Saints | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Panthers | 0 pts |
NFC Wildcard | Cowboys | 1 pts |
Super Bowl Winner | Saints | 0 pts |
Super Bowl Loser | Chargers | 0 pts |
Super Bowl Points | 50 | 0.3 |
Total Score | 12.3 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page