Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Broncos | 2 pts |
AFC Wildcard | Steelers | 2 pts |
AFC Wildcard | Titans | 0 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Packers | 0 pts |
NFC South Winner | Buccaneers | 2 pts |
NFC West Winner | Rams | 0 pts |
NFC Wildcard | Cowboys | 0 pts |
NFC Wildcard | Seahawks | 1 pts |
Super Bowl Winner | Patriots | 0 pts |
Super Bowl Loser | Eagles | 0 pts |
Super Bowl Points | 55 | 0.25 |
Total Score | 11.25 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page