| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Steelers | 1 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chargers | 0 pts |
| AFC Wildcard | Jaguars | 2 pts |
| AFC Wildcard | Chiefs | 0 pts |
| NFC East Winner | Eagles | 0 pts |
| NFC North Winner | Packers | 0 pts |
| NFC South Winner | Panthers | 1 pts |
| NFC West Winner | Rams | 0 pts |
| NFC Wildcard | Vikings | 0 pts |
| NFC Wildcard | Falcons | 0 pts |
| Super Bowl Winner | Steelers | 2 pts |
| Super Bowl Loser | Rams | 0 pts |
| Super Bowl Points | 48 | 0.32 |
| Total Score | 10.32 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page