Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Jets | 0 pts |
AFC North Winner | Steelers | 1 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Raiders | 0 pts |
AFC Wildcard | Broncos | 1 pts |
AFC Wildcard | Chargers | 0 pts |
NFC East Winner | NY Giants | 2 pts |
NFC North Winner | Lions | 0 pts |
NFC South Winner | Falcons | 0 pts |
NFC West Winner | Rams | 0 pts |
NFC Wildcard | Bears | 1 pts |
NFC Wildcard | Buccaneers | 1 pts |
Super Bowl Winner | Colts | 0 pts |
Super Bowl Loser | NY Giants | 0 pts |
Super Bowl Points | 46 | 0.34 |
Total Score | 8.34 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page