| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Steelers | 1 pts |
| AFC South Winner | Jaguars | 1 pts |
| AFC West Winner | Chargers | 0 pts |
| AFC Wildcard | Bills | 0 pts |
| AFC Wildcard | Colts | 1 pts |
| NFC East Winner | Eagles | 0 pts |
| NFC North Winner | Vikings | 0 pts |
| NFC South Winner | Panthers | 1 pts |
| NFC West Winner | Rams | 0 pts |
| NFC Wildcard | Cowboys | 0 pts |
| NFC Wildcard | Falcons | 0 pts |
| Super Bowl Winner | Patriots | 0 pts |
| Super Bowl Loser | Vikings | 0 pts |
| Super Bowl Points | 46 | 0.34 |
| Total Score | 6.34 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page