Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Bengals | 2 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 0 pts |
AFC Wildcard | Broncos | 1 pts |
AFC Wildcard | Jets | 0 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Vikings | 0 pts |
NFC South Winner | Panthers | 1 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Cowboys | 0 pts |
NFC Wildcard | Falcons | 0 pts |
Super Bowl Winner | Colts | 0 pts |
Super Bowl Loser | Eagles | 0 pts |
Super Bowl Points | 42 | 0.38 |
Total Score | 10.38 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page