Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Titans | 0 pts |
AFC West Winner | Broncos | 2 pts |
AFC Wildcard | Raiders | 0 pts |
AFC Wildcard | Chiefs | 0 pts |
NFC East Winner | Cowboys | 0 pts |
NFC North Winner | Packers | 0 pts |
NFC South Winner | Falcons | 0 pts |
NFC West Winner | Cardinals | 0 pts |
NFC Wildcard | Vikings | 0 pts |
NFC Wildcard | Eagles | 0 pts |
Super Bowl Winner | Patriots | 0 pts |
Super Bowl Loser | Falcons | 0 pts |
Super Bowl Points | 42 | 0.38 |
Total Score | 4.38 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page