Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 0 pts |
AFC Wildcard | Jets | 0 pts |
AFC Wildcard | Broncos | 1 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Lions | 0 pts |
NFC South Winner | Buccaneers | 2 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Falcons | 0 pts |
NFC Wildcard | Packers | 0 pts |
Super Bowl Winner | Eagles | 0 pts |
Super Bowl Loser | Colts | 0 pts |
Super Bowl Points | 51 | 0.29 |
Total Score | 9.29 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page