| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chiefs | 0 pts |
| AFC Wildcard | Jaguars | 2 pts |
| AFC Wildcard | Chargers | 0 pts |
| NFC East Winner | Eagles | 0 pts |
| NFC North Winner | Vikings | 0 pts |
| NFC South Winner | Panthers | 1 pts |
| NFC West Winner | Cardinals | 0 pts |
| NFC Wildcard | Bears | 1 pts |
| NFC Wildcard | Falcons | 0 pts |
| Super Bowl Winner | Patriots | 0 pts |
| Super Bowl Loser | Panthers | 0 pts |
| Super Bowl Points | 71 | 0.09 |
| Total Score | 8.09 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page