| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chiefs | 0 pts |
| AFC Wildcard | Jets | 0 pts |
| AFC Wildcard | Steelers | 2 pts |
| NFC East Winner | Eagles | 0 pts |
| NFC North Winner | Vikings | 0 pts |
| NFC South Winner | Panthers | 1 pts |
| NFC West Winner | Rams | 0 pts |
| NFC Wildcard | Cowboys | 0 pts |
| NFC Wildcard | Falcons | 0 pts |
| Super Bowl Winner | Panthers | 0 pts |
| Super Bowl Loser | Colts | 0 pts |
| Super Bowl Points | 58 | 0.22 |
| Total Score | 7.22 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page