| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Jets | 0 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chargers | 0 pts |
| AFC Wildcard | Steelers | 2 pts |
| AFC Wildcard | Patriots | 1 pts |
| NFC East Winner | Eagles | 0 pts |
| NFC North Winner | Vikings | 0 pts |
| NFC South Winner | Panthers | 1 pts |
| NFC West Winner | Rams | 0 pts |
| NFC Wildcard | Packers | 0 pts |
| NFC Wildcard | Falcons | 0 pts |
| Super Bowl Winner | Colts | 0 pts |
| Super Bowl Loser | Eagles | 0 pts |
| Super Bowl Points | 42 | 0.38 |
| Total Score | 6.38 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page