| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Steelers | 1 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Chargers | 0 pts |
| AFC Wildcard | Bengals | 1 pts |
| AFC Wildcard | Ravens | 0 pts |
| NFC East Winner | Cowboys | 0 pts |
| NFC North Winner | Vikings | 0 pts |
| NFC South Winner | Buccaneers | 2 pts |
| NFC West Winner | Cardinals | 0 pts |
| NFC Wildcard | Eagles | 0 pts |
| NFC Wildcard | Panthers | 2 pts |
| Super Bowl Winner | Steelers | 2 pts |
| Super Bowl Loser | Buccaneers | 0 pts |
| Super Bowl Points | 43 | 0.37 |
| Total Score | 12.37 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page