Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Steelers | 1 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chargers | 0 pts |
AFC Wildcard | Broncos | 1 pts |
AFC Wildcard | Bills | 0 pts |
NFC East Winner | Eagles | 0 pts |
NFC North Winner | Vikings | 0 pts |
NFC South Winner | Falcons | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Buccaneers | 1 pts |
NFC Wildcard | Cowboys | 0 pts |
Super Bowl Winner | Patriots | 0 pts |
Super Bowl Loser | Falcons | 0 pts |
Super Bowl Points | 47 | 0.33 |
Total Score | 9.33 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page