Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chiefs | 0 pts |
AFC Wildcard | Browns | 0 pts |
AFC Wildcard | Steelers | 1 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Packers | 2 pts |
NFC South Winner | Falcons | 2 pts |
NFC West Winner | Rams | 1 pts |
NFC Wildcard | Vikings | 2 pts |
NFC Wildcard | 49ers | 0 pts |
Super Bowl Winner | Patriots | 2 pts |
Super Bowl Loser | Eagles | 2 pts |
Super Bowl Points | 51 | 0.43 |
Total Score | 18.43 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page