| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Broncos | 1 pts |
| AFC Wildcard | Chiefs | 0 pts |
| AFC Wildcard | Steelers | 1 pts |
| NFC East Winner | Cowboys | 0 pts |
| NFC North Winner | Vikings | 1 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Eagles | 1 pts |
| NFC Wildcard | Packers | 1 pts |
| Super Bowl Winner | Broncos | 0 pts |
| Super Bowl Loser | Seahawks | 0 pts |
| Super Bowl Points | 43 | 0.47 |
| Total Score | 11.47 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page