| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Titans | 0 pts |
| AFC West Winner | Chiefs | 0 pts |
| AFC Wildcard | Colts | 1 pts |
| AFC Wildcard | Bengals | 0 pts |
| NFC East Winner | Eagles | 2 pts |
| NFC North Winner | Packers | 2 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Vikings | 2 pts |
| NFC Wildcard | Saints | 0 pts |
| Super Bowl Winner | Panthers | 0 pts |
| Super Bowl Loser | Ravens | 0 pts |
| Super Bowl Points | 37 | 0.41 |
| Total Score | 11.41 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page