Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chiefs | 0 pts |
AFC Wildcard | Raiders | 0 pts |
AFC Wildcard | Bengals | 0 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Vikings | 1 pts |
NFC South Winner | Falcons | 2 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Packers | 1 pts |
NFC Wildcard | Panthers | 0 pts |
Super Bowl Winner | Colts | 0 pts |
Super Bowl Loser | Seahawks | 0 pts |
Super Bowl Points | 42 | 0.46 |
Total Score | 12.46 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page