| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Broncos | 1 pts |
| AFC Wildcard | Titans | 0 pts |
| AFC Wildcard | Jets | 2 pts |
| NFC East Winner | Eagles | 2 pts |
| NFC North Winner | Vikings | 1 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Rams | 2 pts |
| NFC Wildcard | Packers | 1 pts |
| Super Bowl Winner | Patriots | 2 pts |
| Super Bowl Loser | Eagles | 2 pts |
| Super Bowl Points | 45 | 0.49 |
| Total Score | 19.49 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page