| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Titans | 0 pts |
| AFC West Winner | Broncos | 1 pts |
| AFC Wildcard | Colts | 1 pts |
| AFC Wildcard | Bengals | 0 pts |
| NFC East Winner | Redskins | 0 pts |
| NFC North Winner | Packers | 2 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Cardinals | 0 pts |
| NFC Wildcard | 49ers | 0 pts |
| NFC Wildcard | Cowboys | 0 pts |
| Super Bowl Winner | Patriots | 2 pts |
| Super Bowl Loser | Cardinals | 0 pts |
| Super Bowl Points | 41 | 0.45 |
| Total Score | 8.45 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page