Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chiefs | 0 pts |
AFC Wildcard | Titans | 0 pts |
AFC Wildcard | Bengals | 0 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Vikings | 1 pts |
NFC South Winner | Falcons | 2 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Lions | 0 pts |
NFC Wildcard | Redskins | 0 pts |
Super Bowl Winner | Eagles | 1 pts |
Super Bowl Loser | Patriots | 1 pts |
Super Bowl Points | 45 | 0.49 |
Total Score | 13.49 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page