Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Browns | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Chiefs | 0 pts |
AFC Wildcard | Bengals | 0 pts |
AFC Wildcard | Titans | 0 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Lions | 0 pts |
NFC South Winner | Buccaneers | 0 pts |
NFC West Winner | Rams | 1 pts |
NFC Wildcard | Packers | 1 pts |
NFC Wildcard | Falcons | 1 pts |
Super Bowl Winner | Patriots | 2 pts |
Super Bowl Loser | Buccaneers | 0 pts |
Super Bowl Points | 34 | 0.38 |
Total Score | 11.38 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page