Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Titans | 0 pts |
AFC West Winner | Chiefs | 0 pts |
AFC Wildcard | Colts | 1 pts |
AFC Wildcard | Broncos | 2 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Vikings | 1 pts |
NFC South Winner | Panthers | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Packers | 1 pts |
NFC Wildcard | Rams | 2 pts |
Super Bowl Winner | Patriots | 2 pts |
Super Bowl Loser | Seahawks | 0 pts |
Super Bowl Points | 44 | 0.48 |
Total Score | 15.48 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page