Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Steelers | 2 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Broncos | 1 pts |
AFC Wildcard | Dolphins | 0 pts |
AFC Wildcard | Titans | 0 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Packers | 2 pts |
NFC South Winner | Buccaneers | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Lions | 0 pts |
NFC Wildcard | Panthers | 0 pts |
Super Bowl Winner | Patriots | 2 pts |
Super Bowl Loser | Eagles | 2 pts |
Super Bowl Points | 45 | 0.49 |
Total Score | 17.49 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page