| Playoff Spot | Team | Score |
|---|---|---|
| AFC East Winner | Patriots | 2 pts |
| AFC North Winner | Ravens | 0 pts |
| AFC South Winner | Colts | 2 pts |
| AFC West Winner | Broncos | 1 pts |
| AFC Wildcard | Chiefs | 0 pts |
| AFC Wildcard | Titans | 0 pts |
| NFC East Winner | Eagles | 2 pts |
| NFC North Winner | Packers | 2 pts |
| NFC South Winner | Panthers | 0 pts |
| NFC West Winner | Seahawks | 2 pts |
| NFC Wildcard | Falcons | 1 pts |
| NFC Wildcard | Vikings | 2 pts |
| Super Bowl Winner | Patriots | 2 pts |
| Super Bowl Loser | Eagles | 2 pts |
| Super Bowl Points | 42 | 0.46 |
| Total Score | 18.46 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page