Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Browns | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Raiders | 0 pts |
AFC Wildcard | Ravens | 0 pts |
AFC Wildcard | Broncos | 2 pts |
NFC East Winner | Eagles | 2 pts |
NFC North Winner | Lions | 0 pts |
NFC South Winner | Buccaneers | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Packers | 1 pts |
NFC Wildcard | Redskins | 0 pts |
Super Bowl Winner | Eagles | 1 pts |
Super Bowl Loser | Ravens | 0 pts |
Super Bowl Points | 42 | 0.46 |
Total Score | 12.46 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page