Playoff Spot | Team | Score |
---|---|---|
AFC East Winner | Patriots | 2 pts |
AFC North Winner | Ravens | 0 pts |
AFC South Winner | Colts | 2 pts |
AFC West Winner | Broncos | 1 pts |
AFC Wildcard | Chiefs | 0 pts |
AFC Wildcard | Browns | 0 pts |
NFC East Winner | Cowboys | 0 pts |
NFC North Winner | Vikings | 1 pts |
NFC South Winner | Panthers | 0 pts |
NFC West Winner | Seahawks | 2 pts |
NFC Wildcard | Rams | 2 pts |
NFC Wildcard | Buccaneers | 0 pts |
Super Bowl Winner | Seahawks | 0 pts |
Super Bowl Loser | Colts | 0 pts |
Super Bowl Points | 41 | 0.45 |
Total Score | 10.45 pts |
Return to prognostication standings
Return to prognostication home page
Visit Linley's home page