With a thrilling Super Bowl victory over the Panthers, the Patriots won their second NFL title in three years. Due to their swoon last year, however, none of our amateurs picked the Patriots for the Super Bowl. And naturally, no one picked the hapless Panthers to surge into the Super Bowl and nearly win. So here are the final standings, which haven't changed except for the tiebreaker (total Super Bowl points).
CURRENT NFL STANDINGS
AFC Division Leaders: Patriots, Ravens, Colts, Chiefs; AFC Wild Card Teams: Titans, Broncos
NFC Division Leaders: Eagles, Packers, Panthers, Rams; NFC Wild Card Teams: Cowboys, Seahawks
CURRENT PROGNOSTICATION STANDINGS
Rank | Name | Score |
---|---|---|
1 | Don Banks (SI.com)* | 17.41 pts |
2 | Barbara-Richard Gwennap | 12.12 pts |
3 | Mark Purdy (SJ Mercury)* | 11.41 pts |
4 | Peter King (Sports Ill)* | 11.36 pts |
5 | JJ Binx | 11.2 pts |
6 | Tom Halfhill | 10.39 pts |
7 | Linley Gwennap | 10.39 pts |
8 | Jim McGovern | 10.36 pts |
9 | Dr Z (Sports Ill)* | 10.35 pts |
10 | CONSENSUS PICKS | 10.29 pts |
11 | Kevin Ball | 10.19 pts |
12 | Jim Turley | 10.19 pts |
13 | Mark Santor | 9.37 pts |
14 | Rodney spencley | 9.33 pts |
15 | John van Gelder | 8.48 pts |
16 | Dan Pompei (Sporting Nw)* | 8.48 pts |
17 | Rick Kepple | 8.23 pts |
18 | AJ Flint | 7.29 pts |
19 | Bill Flint | 7.25 pts |
Click on any name above to view their preseason picks
Return to prognostication home page
Visit Linley's home page